| Women's Open | | | | | | |
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | HON | Susan Parker | Lebanon, PA | 1 | 1 |
| 2 | 103 | CAM | Amy Thompson | Broad Brook, CT | 3 | 3 |
| 3 | 7 | HON | Larissa Griffiths | Middletown, NY | 5 | 2 |
| 4 | 537 | HON | Angie Maher | Tolland, CT | 2 | 5 |
| 5 | 67 | Pol | Paige Whipple | Ledyard, CT | 4 | 4 |
| 6 | 48 | SUZ | Cassandra Depizzol | Framington, MA | 6 | 6 |
| 7 | 78 | YAM | Tiffany Laclair | Williamsburg, MA | 7 | 7 |
| 8 | 838 | YAM | Laura Pilotte | Fall River, MA | 8 | 8 |
| 9 | 834 | YAM | Emily Bates | Quincy, MA | 10 | 10 |
| 10 | 5 | SUZ | Jaclyn Macquarrie | Wallingford, CT | DNF | 9 |
| 11 | 421 | SUZ | Jessi Morris | East Handam, CT | 9 | DNS |
| 12 | 2 | SUZ | Rachelle Yando | | 11 | DNS |
| 13 | 122 | YAM | Nichole Bunnell | Meriden, CT | 11 | DNS |
| 14 | 155 | SUZ | Jenna Gordon | | DNF | DNS |
Monday, April 27, 2009
NE ATV Race this weekend
Big weekend for me this weekend racing my 2005 TRX 450R... Got 3rd overall against the Women's class.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment